Premium matcha grades for every business need
10 grades from ultra-premium ceremonial to versatile culinary use. Sourced from Shizuoka and Kagoshima. First flush (C01–C07) and second flush (C08–C10) harvests.
| Attribute | C01 | C02 | C03 | C04 | C05 | C06 | C07 | C08 | C09 | C10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Umami | ★★★★★ | ★★★★★ | ★★★★ | ★★★★ | ★★★ | ★★★ | ★★ | ★★ | ★ | ★ |
| Bitterness | ★ | ★★ | ★★★ | ★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ |
| Astringency | — | — | ★ | ★ | ★★ | ★★ | ★★★ | ★★★ | ★★★★ | ★★★★ |
| Aroma | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★ | ★★★ | ★★★ | ★★ | ★ |
| Season | 1st Flush | 1st Flush | 1st Flush | 1st Flush | 1st Flush | 1st Flush | 1st Flush | 2nd Flush | 2nd Flush | 2nd Flush |
| Grade | ~200kg | 201–500kg | 501kg~ |
|---|---|---|---|
| C01 | $277 | $261 | $248 |
| C02 | $249 | $235 | $224 |
| C03 | $208 | $196 | $187 |
| C04 | $174 | $163 | $156 |
| C05 | $146 | $138 | $132 |
| C06 | $125 | $118 | $113 |
| C07 | $105 | $99 | $95 |
| C08 | $84 | $79 | $76 |
| C09 | $71 | $67 | $63 |
| C10 | $57 | $54 | $52 |
* Prices are FOB Japan. Shipping costs vary by destination. Contact us for CIF quotations.
JAS certified organic matcha from Kagoshima and Miyazaki. 6 premium grades plus latte-grade options.
| Grade | Rank | Roasted Lvl | ~200kg | 201–500kg | 501kg~ |
|---|---|---|---|---|---|
| O01 | 5A | 5 | ¥40,690 | ¥38,290 | ¥36,570 |
| O02 | 5A | 4 | ¥32,590 | ¥30,670 | ¥29,290 |
| O03 | 4A | 5 | ¥28,540 | ¥26,860 | ¥25,650 |
| O04 | 4A | 5 | ¥24,490 | ¥23,050 | ¥22,010 |
| O05 | 3A | 6 | ¥20,440 | ¥19,240 | ¥18,370 |
| O06 | 3A | 7 | ¥17,400 | ¥16,380 | ¥15,640 |
| O Latte 1 | 4A | 8 | ¥12,340* | ¥11,610 | ¥11,090 |
| O Latte 2 | — | — | ¥11,660 | ¥10,980 | ¥10,480 |
* O Latte Grade 1: MOQ is 100kg or more. Contact us for USD conversion at current exchange rates.
Higher-roasted matcha with a rich, toasty fragrance. The grassy aroma of regular matcha becomes milder, replaced by a pronounced roasted nuttiness. A unique alternative to traditional profiles.
| Grade | Rank | Roast | ~200kg | 201–500kg | 501kg~ |
|---|---|---|---|---|---|
| N01 | 6A | 7 | $301 | $283 | $271 |
| N02 | 6A | 7 | $301 | $283 | $271 |
| N03 | 5A | 7 | $236 | $222 | $212 |
| N04 | 5A | 8 | $157 | $148 | $141 |
| N05 | 5A | 8 | $112 | $105 | $100 |
| N06 | 5A | 9 | $98 | $93 | $89 |
| N07 | 5A | 10 | $85 | $80 | $77 |
| N08 | 5A | 10 | $59 | $56 | $53 |
* Prices are FOB Japan. Shipping costs vary by destination.
Beyond matcha, we also supply hojicha, genmaicha, and specialty blends — both conventional and organic.
| Product | Type | ~200kg | 201–500kg | 501kg~ |
|---|---|---|---|---|
| Hojicha Powder | Conventional | ¥6,940 | ¥6,530 | ¥6,240 |
| Hojicha Leaf | Organic | ¥10,990 | ¥10,340 | ¥9,880 |
| Hojicha Powder | Organic | ¥13,690 | ¥12,880 | ¥12,300 |
| Genmaicha Powder | Conventional | ¥9,640 | ¥9,070 | ¥8,660 |
| Genmaicha Leaf | Organic | ¥8,290 | ¥7,800 | ¥7,450 |
| Genmaicha Powder | Organic | ¥10,990 | ¥10,340 | ¥9,880 |
* JPY pricing. Contact us for USD/EUR/GBP conversion at current exchange rates.
We offer sample sets so you can find the perfect grade for your business before placing a bulk order.
Request Samples